
		Round 7 Pairing Groups
-------------------------------------------------------------------------
Place  No  Opponents     Roles     Float Score
1
       3   26,24,4,8,10,15   BWBWBW        26
2
       31  8,32,2,9,15,24    BWBBWW        25
3-10
       4   27,5,3,13,1,10    WBWBWB        24
       9   32,10,18,31,8,25  BWBWBW        24
       10  33,9,19,5,3,4     WBWBWW        24
       13  37,12,24,4,30,6   BWBWBW        24
       17  40,43,30,27,6,32  BWBWBW        24
       24  1,3,13,15,38,31   WBWBWB        24
       26  3,20,16,25,33,11  WWBBWB        24
       34  11,-,21,7,29,16   W-WWBB        24
11-17
       15  38,18,40,24,31,3  BWBWBB        23
       16  39,27,26,38,25,34 WBWBWW        23
       20  43,26,27,2,39,21  WBWBBW        23
       23  -,35,44,14,46,12  -BWBWB        23
       25  2,37,32,26,16,9   BWBWBB        23
       27  4,16,20,17,12,7   BWBBWW        23
       32  9,31,25,18,21,17  WBWBWB        23
18-23
       2   25,19,31,20,28,1  WBWWBB        22
       7   30,40,36,34,18,27 BWWBWB        22
       12  36,13,5,1,27,23   WBWBBW        22
       18  41,15,9,32,7,33   WBWWBB        22
       21  44,22,34,37,32,20 BWBWBB        22
       33  10,28,6,40,26,18  BWBWBW        22
24-25
       1   24,14,28,12,4,2   BWBWBW        21
       6   29,-,33,36,17,13  W-WBWB        21
26-31
       5   28,4,12,10,19,-   BWBWW-        20
       19  42,2,10,30,5,-    BWBWB-        20
       22  46,21,-,28,42,35  WB-WBB        20
       30  7,39,17,19,13,-   WBWBW-        20
       39  16,30,8,46,20,-   BWBBW-        20
       40  17,7,15,33,-,29   WBWB-W        20
32-34
       8   31,11,39,3,9,-    WBWBW-        19
       11  34,8,-,43,14,26   BW-BWW        19
       29  6,-,14,35,34,40   B-WBWB        19
35-36
       35  -,23,42,29,41,22  -WBWBW        18
       38  15,41,37,16,24,-  WBBWB-        18
37
       28  5,33,1,22,2,-     WBWBW-        17
38-40
       37  13,25,38,21,-,-   WBWB--        16
       42  19,-,35,-,22,-    W-W-W-    D   16
       43  20,17,-,11,44,-   BB-WW-        16
41-43
       14  -,1,29,23,11,-    -BBWB-        14
       41  18,38,-,44,35,-   BW-BW-        14
       44  21,-,23,41,43,-   W-BWB-        14
44
       46  22,-,-,39,23,-    B--WB-        13
45
       36  12,-,7,6,-,-      B-BW--        12
46-47
       45  -,-,-,-,-,-       ------        -
       47  -,-,-,-,-,-       ------        -
